News Schedule/Results Calendar Roster Standings Stats Message Board Chat Store Guestbook Forms Downloads Contacts Locations Training Guides Registration Skill Tests Fitness Tests Tryout Forms Girls Fitness Records 2008 Senior Night Girls School Records Player Awards Camp Information Camp Registration Summer Fitness

    Login  
Roster
Listed below are the current team members. 

Team: 
Players  
NUM NAME POS AGE HT WT Team
12 Beckett, LInda MID 14 5' 6'' 165
18 Daniels, Alexandra DEF 15 5' 7'' 140 Junior Varsity
15 Gonder, Rebecca FWD 16 4' 10'' 112
17 King, Emily DEF 15 5' 5'' 135
7 Krietz, Taylor MID
11 Laamanen, Alice FWD 14 5' 3'' 108
16 Layton, Brittney DEF 16 5' 4'' 112 Junior Varsity
9 Maly, Shelby DEF 14 100
13 McCarthy, Abby FWD 15 5' 3'' 105
19 Metal, Megan DEF
20 Norfolk, Ericka MID 15 5' 2'' 120
22 Ridge, Laura GK 15 5' 5'' 185
6 Rodriguez, Alexis MID 16 5' 5'' 135
23 Weddle, Allison MID 15 5' 5'' 120
printer-friendly